Most specification tables stop at the parameters. This one adds the numbers that decide whether those parameters hold batch after batch: cavity counts, cycle times and the plating sequence.
| Bluetooth version | Bluetooth V6.0 |
|---|---|
| Chipset | Bluetrum AB5736D |
| Driver unit | Φ6 mm, 16 Ω, composite diaphragm |
| Microphone | Silicon microphone with ENC noise cancellation for calls |
| Indicator | Dual-colour blue / green LED |
| Control | Touch-sensitive metal dome, seven gestures |
| Wireless | Bluetooth only. No Wi-Fi, no NFC. |
| Earbud battery | 30 mAh per earbud, two earbuds |
|---|---|
| Case battery | 150–230 mAh |
| Wired input | USB Type-C |
| Wireless input | Qi wireless charging supported |
| Battery type | Lithium polymer |
| Complete unit weight | 45 g |
|---|---|
| Material | PC + ABS |
| Surface treatment | Vacuum electroplating with high-gloss UV coating |
| Water resistance | IPX5 — jets of water from any direction, not immersion |
| Retail box | 185 × 98 × 25 mm, gross 120 g |
| Master carton | 408 × 263 × 513 mm, 100 pcs, 13 kg, 0.055 m³ |
| Colour finishes | Obsidian Black #242830 · Starlight Silver #C9CFD8 · Vibrant Orange #F07423 · Rose Pink #C2185B |
| Gesture | Function |
|---|---|
| Long press, 5 s | Power on / power off |
| Single tap, left earbud | Volume down |
| Single tap, right earbud | Volume up |
| Double tap, either earbud | Answer or end a call; play or pause music |
| Triple tap, left earbud | Previous track; reject a call |
| Triple tap, right earbud | Next track; reject a call |
| Single tap, either earbud | Remote camera shutter |
This is the section most specification sheets leave out, and it is the one that predicts whether a supplier can actually hold a delivery date.
| Part | Cavities | Cycle time | Take-out | Output per machine hour |
|---|---|---|---|---|
| Case shell | 1 | 43 s | Robot | ≈ 84 pcs |
| Case lid | 4 | 37 s | Robot | ≈ 389 pcs |
| Earbud housing | 4 | 50 s | Manual | ≈ 288 pcs |
Three things follow from those numbers, and they are worth understanding before a delivery date is promised:
The shell goes through vacuum electroplating followed by a high-gloss UV top coat. Two details matter to buyers:
What Bluetooth version does K1 use?
Bluetooth V6.0, on a Bluetrum AB5736D chipset, with a Φ6 mm 16 Ω composite-diaphragm driver and a silicon microphone with ENC noise cancellation for calls.
How much does the complete unit weigh?
45 g for the case with both earbuds docked. The retail box gross weight is 120 g, and a master carton of 100 pcs weighs 13 kg.
Is the K1 waterproof?
It is rated IPX5, which means protection against water jets from any direction. It is not rated for immersion, so it should not be submerged or worn in water.
What is the battery capacity?
Each earbud has a 30 mAh lithium polymer cell, and the case carries 150–230 mAh. The case charges the earbuds while they are docked, and charges itself over USB Type-C or Qi wireless.
How long does the battery last on a charge?
Playback and talk time are measured per production batch and supplied as a test report rather than published as a single figure, because talk time with ENC active differs materially from music playback. Ask for the current report with your sample.
How long does one case shell take to mould?
The case shell is a single-cavity mould running a 43-second cycle with robot take-out, which is about 84 shells per machine hour. The lid and earbud housings run four cavities at 37 and 50 seconds respectively.
Ask for the current batch test report, the moulding schedule for your quantity, and a sample unit configured for your region.
Contact sales Direct line +86 136 8953 4347 · English and Chinese